Hire a broker.Clock it in.
WallStreetBrokers is a collection of 4,444 worker NFTs on Robinhood Chain. Each worker earns salary credit for every second it works. Salary decides your allocation at the token launch. Go ahead, hire your first broker!
Hired
—/ 4,444
Status
—

ABOUT WALLSTREETBROKERS
WallStreetBrokers introduces continuous, open-loop employment simulation to Robinhood Chain. Instead of static collectibles, every worker NFT acts as an active economic agent. After hiring, your worker can clock in immediately and begin accruing salary.
Once clocked in, workers accrue SALARY credit for every second worked up to their daily shift ceiling. SALARY is on-chain, immutable credit computed directly by the WorkerNFT smart contract that determines your proportional claim during token distribution events.
THE LOOP
| STEP | COSTS | PRODUCES |
|---|---|---|
| Hire | $SPCX, once | a worker in the open mint band (class fixed by phase) |
| Clock in | gas, once | full-shift accrual at base rate |
| Stake | gas, once | full-shift accrual × 1.5x; token locks (24h to unstake) |
| Promote | SALARY credit | +6 hours on the contracted shift |
| Claim | gas | SALARY → WSB allocation credit |
CLASSES AND CEILINGS
| CLASS | CONTRACTED HOURS | DAILY CEILING | POPULATION | EARN / DAY (FULL) | STAKED (1.5x) |
|---|---|---|---|---|---|
| Janitor (Common) | 6 | 21,600 s | 2,222 | 30,000 WSB | 45,000 WSB |
| Manager (Rare) | 12 | 43,200 s | 1,111 | 60,000 WSB | 90,000 WSB |
| Director (Epic) | 18 | 64,800 s | 666 | 90,000 WSB | 135,000 WSB |
| VP (Mystic) | 24 | 86,400 s | 445 | 120,000 WSB | 180,000 WSB |
PHASE SCHEDULE
| PHASE | TOKEN RANGE | PRICE | STATE |
|---|---|---|---|
| 1 | #1 - #2,222 | $0.15 | open |
| 2 | #2,223 - #3,333 | $0.35 | pending |
| 3 | #3,334 - #3,999 | $0.60 | pending |
| 4 | #4,000 - #4,444 | $1.00 | pending |
Phase 1 filled0 / 2,222